COMIX ME performance |
Pure QED processes
Process | # Graphs | # Currents / # Vertices |
Masses | Status | Time [ s / 10^4 pts ] AMEGIC++ |
Time [ s / 10^4 pts ] COMIX |
---|---|---|---|---|---|---|
e-e+→ γγ | 2 | 7 / 4 | - | ✔ | 0.2 | 0.3 |
e-e+→ γγγ | 6 | 12 / 12 | - | ✔ | 0.5 | 0.9 |
e-e+→ γγγγ | 24 | 21 / 32 | - | ✔ | 2.3 | 3.2 |
e-e+→ γγγγγ | 120 | 38 / 80 | - | ✔ | 47 | 11 |
e-e+→ γγγγγγ | 720 | 71 / 192 | - | ✔ | 471 | 41 |
τ-τ+→ γγ | 2 | 7 / 4 | τ | ✔ | 0.4 | 0.5 |
τ-τ+→ γγγ | 6 | 12 / 12 | τ | ✔ | 1.8 | 1.3 |
τ-τ+→ γγγγ | 24 | 21 / 32 | τ | ✔ | 33 | 4.1 |
τ-τ+→ γγγγγ | 120 | 38 / 80 | τ | ✔ | 297 | 15 |
τ-τ+→ γγγγγγ | 720 | 71 / 192 | τ | ? | - | 61 |
e-e+→ e-e+ | 2 | 7 / 4 | - | ✔ | 0.2 | 0.2 |
e-e+→ e-e-e+e+ | 36 | 25 / 45 | - | ✔ | 0.9 | 2.1 |
e-e+→ e-e-e-e+e+e+ | 1728 | 91 / 400 | - | ✔ | 82 | 32 |
e-e+→ e-e-e-e-e+e+e+e+ | 158400 | 336 / 3325 | - | ? | - | 620 |
τ-τ+→ τ-τ+ | 2 | 7 / 4 | τ | ✔ | 0.2 | 0.5 |
τ-τ+→ τ-τ-τ+τ+ | 36 | 25 / 45 | τ | ✔ | 7.2 | 5.1 |
τ-τ+→ τ-τ-τ-τ+τ+τ+ | 1728 | 91 / 400 | τ | ✔ | 875 | 101 |
τ-τ+→ τ-τ-τ-τ-τ+τ+τ+τ+ | 158400 | 336 / 3325 | τ | ? | - | 2841 |
Pure EW processes
Process | # Graphs | # Currents / # Vertices |
Status | Time [ s / 10^4 pts ] AMEGIC++ |
Time [ s / 10^4 pts ] COMIX |
---|---|---|---|---|---|
W-W+→ γγ | 4 | 9 / 8 | ✔ | 0.7 | 1.4 |
W-W+→ γγγγ | 120 | 35 / 88 | ✔ | 66 | 19 |
W-W+→ γγγγγγ | 9360 | 133 / 564 | ? | - | 277 |
W-W+→ZZ | 6 | 10 / 10 | ✔ | 1.2 | 3.2 |
W-W+→ZZZZ | 258 | 53 / 170 | ✔ | 573 | 230 |
W-W+→ZZZZZZ | 37710 | 236 / 2011 | ? | - | 68448 |
W-W+→ W-W+ | 8 | 13 / 16 | ✔ | 1.4 | 4.1 |
W-W+→ W-W-W+W+ | 762 | 70 / 303 | ✔ | 387 | 307 |
W-W+→ W-W-W- W+W+W+ | 195192 | 293 / 3428 | ? | - | 91338 |
QED+EW processes
Process | # Graphs | # Currents / # Vertices |
Masses | Status | Time [ s / 10^4 pts ] AMEGIC++ |
Time [ s / 10^4 pts ] COMIX |
---|---|---|---|---|---|---|
e-e+→ e-e+ | 4 | 9 / 8 | - | ✔ | 0.2 | 0.4 |
e-e+→ e-e-e+e+ | 144 | 34 / 90 | - | ✔ | 1.5 | 3.8 |
e-e+→ e-e-e-e+e+e+ | 13896 | 143 / 872 | - | ✔ | 196 | 64 |
e-e+→ e-e-e-e-e+e+e+e+ | - | 561 / 7750 | - | ? | - | 1299 |
τ-τ+→ τ-τ+ | 6 | 11 / 12 | τ | ✔ | 0.5 | 0.9 |
τ-τ+→ τ-τ-τ+τ+ | 348 | 43 / 159 | τ | ✔ | 40 | 14 |
τ-τ+→ τ-τ-τ-τ+τ+τ+ | 54360 | 195 / 1668 | τ | ? | - | 362 |
τ-τ+→ τ-τ-τ-τ-τ+τ+τ+τ+ | - | 786 / 15395 | τ | ? | - | 11976 |