LinkedIn Profile
COMIX ME performance

Pure QED processes

Process # Graphs # Currents /
# Vertices
Masses Status Time [ s / 10^4 pts ]
AMEGIC++
Time [ s / 10^4 pts ]
COMIX
e-e+→ γγ 2 7 / 4 - 0.20.3
e-e+→ γγγ 6 12 / 12 - 0.50.9
e-e+→ γγγγ 24 21 / 32 - 2.33.2
e-e+→ γγγγγ 120 38 / 80 - 4711
e-e+→ γγγγγγ 720 71 / 192 - 47141
τ-τ+→ γγ 2 7 / 4 τ 0.40.5
τ-τ+→ γγγ 6 12 / 12 τ 1.81.3
τ-τ+→ γγγγ 24 21 / 32 τ 334.1
τ-τ+→ γγγγγ 120 38 / 80 τ 29715
τ-τ+→ γγγγγγ 720 71 / 192 τ ? -61
e-e+→ e-e+ 2 7 / 4 - 0.20.2
e-e+→ e-e-e+e+ 36 25 / 45 - 0.92.1
e-e+→ e-e-e-e+e+e+ 1728 91 / 400 - 8232
e-e+→ e-e-e-e-e+e+e+e+ 158400 336 / 3325 - ? -620
τ-τ+→ τ-τ+ 2 7 / 4 τ 0.20.5
τ-τ+→ τ-τ-τ+τ+ 36 25 / 45 τ 7.25.1
τ-τ+→ τ-τ-τ-τ+τ+τ+ 1728 91 / 400 τ 875101
τ-τ+→ τ-τ-τ-τ-τ+τ+τ+τ+ 158400 336 / 3325 τ ? -2841

Pure EW processes

Process # Graphs # Currents /
# Vertices
Status Time [ s / 10^4 pts ]
AMEGIC++
Time [ s / 10^4 pts ]
COMIX
W-W+→ γγ 4 9 / 8 0.71.4
W-W+→ γγγγ 120 35 / 88 6619
W-W+→ γγγγγγ 9360 133 / 564 ? -277
W-W+→ZZ 6 10 / 10 1.23.2
W-W+→ZZZZ 258 53 / 170 573230
W-W+→ZZZZZZ 37710 236 / 2011 ? -68448
W-W+→ W-W+ 8 13 / 16 1.44.1
W-W+→ W-W-W+W+ 762 70 / 303 387307
W-W+→ W-W-W- W+W+W+ 195192 293 / 3428 ? -91338

QED+EW processes

Process # Graphs # Currents /
# Vertices
Masses Status Time [ s / 10^4 pts ]
AMEGIC++
Time [ s / 10^4 pts ]
COMIX
e-e+→ e-e+ 4 9 / 8 - 0.20.4
e-e+→ e-e-e+e+ 144 34 / 90 - 1.53.8
e-e+→ e-e-e-e+e+e+ 13896 143 / 872 - 19664
e-e+→ e-e-e-e-e+e+e+e+ - 561 / 7750 - ? -1299
τ-τ+→ τ-τ+ 6 11 / 12 τ 0.50.9
τ-τ+→ τ-τ-τ+τ+ 348 43 / 159 τ 4014
τ-τ+→ τ-τ-τ-τ+τ+τ+ 54360 195 / 1668 τ ? -362
τ-τ+→ τ-τ-τ-τ-τ+τ+τ+τ+ - 786 / 15395 τ ? -11976